{ "cells": [ { "cell_type": "code", "execution_count": 16, "id": "462ce5a7", "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import seaborn as sns\n", "import matplotlib.pyplot as plt\n", "import numpy as np\n", "\n", "import matplotlib.transforms as mtransforms\n", "from matplotlib.patches import FancyBboxPatch" ] }, { "cell_type": "code", "execution_count": 19, "id": "da5ac3c1", "metadata": {}, "outputs": [], "source": [ "pnoe_df = pd.read_csv('data/pnoe_data.csv', delimiter=';')\n", "patients_info = pd.read_excel('data/patients_data.xlsx')\n", "spirometry_df = pd.read_csv('data/spirometry_data.csv')" ] }, { "cell_type": "code", "execution_count": null, "id": "4eb44d7c", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | T(sec) | \n", "PHASE | \n", "HR(bpm) | \n", "VO2(ml/min) | \n", "VCO2(ml/min) | \n", "RER | \n", "VE(l/min) | \n", "FEO2 | \n", "FECO2 | \n", "FETO2 | \n", "... | \n", "EE(kcal/min) | \n", "CARBS(kcal) | \n", "CARBS(%) | \n", "FAT(kcal) | \n", "FAT(%) | \n", "MET | \n", "CUMULATIVE EE(kcal) | \n", "BP(kPa) | \n", "Watts | \n", "Speed | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "3.0 | \n", "NaN | \n", "64.0 | \n", "225.40 | \n", "204.22 | \n", "0.91 | \n", "8.29 | \n", "0.1751 | \n", "0.0352 | \n", "0 | \n", "... | \n", "0.00 | \n", "0.00 | \n", "0.00 | \n", "0.00 | \n", "0.00 | \n", "1.19 | \n", "0.00 | \n", "99.46 | \n", "0.0 | \n", "0.0 | \n", "
| 1 | \n", "8.0 | \n", "NaN | \n", "62.0 | \n", "383.07 | \n", "382.56 | \n", "1.00 | \n", "14.36 | \n", "0.1769 | \n", "0.0350 | \n", "0 | \n", "... | \n", "1.91 | \n", "0.16 | \n", "99.55 | \n", "0.00 | \n", "0.45 | \n", "2.03 | \n", "0.16 | \n", "99.46 | \n", "0.0 | \n", "0.0 | \n", "
| 2 | \n", "12.0 | \n", "NaN | \n", "62.0 | \n", "310.11 | \n", "298.57 | \n", "0.96 | \n", "11.56 | \n", "0.1765 | \n", "0.0349 | \n", "0 | \n", "... | \n", "1.54 | \n", "0.09 | \n", "87.60 | \n", "0.01 | \n", "12.40 | \n", "1.64 | \n", "0.26 | \n", "99.46 | \n", "0.0 | \n", "0.0 | \n", "
| 3 | \n", "14.0 | \n", "NaN | \n", "61.0 | \n", "296.31 | \n", "293.30 | \n", "0.99 | \n", "11.12 | \n", "0.1778 | \n", "0.0351 | \n", "0 | \n", "... | \n", "1.48 | \n", "0.05 | \n", "96.61 | \n", "0.00 | \n", "3.39 | \n", "1.57 | \n", "0.31 | \n", "99.46 | \n", "0.0 | \n", "0.0 | \n", "
| 4 | \n", "17.0 | \n", "NaN | \n", "60.0 | \n", "189.86 | \n", "175.37 | \n", "0.92 | \n", "7.32 | \n", "0.1772 | \n", "0.0328 | \n", "0 | \n", "... | \n", "0.93 | \n", "0.03 | \n", "74.56 | \n", "0.01 | \n", "25.44 | \n", "1.00 | \n", "0.36 | \n", "99.46 | \n", "0.0 | \n", "0.0 | \n", "
5 rows × 28 columns
\n", "