{ "cells": [ { "cell_type": "code", "execution_count": null, "metadata": { "id": "v5Jd9WU1KIyi" }, "outputs": [], "source": [ "import pandas as pd\n", "import numpy as np\n", "import matplotlib.pyplot as plt\n", "import seaborn as sns\n", "from datetime import datetime\n", "\n", "# Load the data\n", "df = pd.read_csv('data/raw/fraudTrain.csv')" ] }, { "cell_type": "code", "execution_count": 30, "metadata": { "colab": { "base_uri": "https://localhost:8080/", "height": 585 }, "id": "jYLv7ly6OJkC", "outputId": "882d3f2a-45b7-4f41-c5eb-eb67a8dc80d8" }, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "\n", "First 5 Rows:\n" ] }, { "data": { "application/vnd.google.colaboratory.intrinsic+json": { "type": "dataframe", "variable_name": "df" }, "text/html": [ "\n", "
| \n", " | Unnamed: 0 | \n", "trans_date_trans_time | \n", "cc_num | \n", "merchant | \n", "category | \n", "amt | \n", "first | \n", "last | \n", "gender | \n", "street | \n", "... | \n", "lat | \n", "long | \n", "city_pop | \n", "job | \n", "dob | \n", "trans_num | \n", "unix_time | \n", "merch_lat | \n", "merch_long | \n", "is_fraud | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "0 | \n", "2019-01-01 00:00:18 | \n", "2703186189652095 | \n", "fraud_Rippin, Kub and Mann | \n", "misc_net | \n", "4.97 | \n", "Jennifer | \n", "Banks | \n", "F | \n", "561 Perry Cove | \n", "... | \n", "36.0788 | \n", "-81.1781 | \n", "3495 | \n", "Psychologist, counselling | \n", "1988-03-09 | \n", "0b242abb623afc578575680df30655b9 | \n", "1325376018 | \n", "36.011293 | \n", "-82.048315 | \n", "0 | \n", "
| 1 | \n", "1 | \n", "2019-01-01 00:00:44 | \n", "630423337322 | \n", "fraud_Heller, Gutmann and Zieme | \n", "grocery_pos | \n", "107.23 | \n", "Stephanie | \n", "Gill | \n", "F | \n", "43039 Riley Greens Suite 393 | \n", "... | \n", "48.8878 | \n", "-118.2105 | \n", "149 | \n", "Special educational needs teacher | \n", "1978-06-21 | \n", "1f76529f8574734946361c461b024d99 | \n", "1325376044 | \n", "49.159047 | \n", "-118.186462 | \n", "0 | \n", "
| 2 | \n", "2 | \n", "2019-01-01 00:00:51 | \n", "38859492057661 | \n", "fraud_Lind-Buckridge | \n", "entertainment | \n", "220.11 | \n", "Edward | \n", "Sanchez | \n", "M | \n", "594 White Dale Suite 530 | \n", "... | \n", "42.1808 | \n", "-112.2620 | \n", "4154 | \n", "Nature conservation officer | \n", "1962-01-19 | \n", "a1a22d70485983eac12b5b88dad1cf95 | \n", "1325376051 | \n", "43.150704 | \n", "-112.154481 | \n", "0 | \n", "
| 3 | \n", "3 | \n", "2019-01-01 00:01:16 | \n", "3534093764340240 | \n", "fraud_Kutch, Hermiston and Farrell | \n", "gas_transport | \n", "45.00 | \n", "Jeremy | \n", "White | \n", "M | \n", "9443 Cynthia Court Apt. 038 | \n", "... | \n", "46.2306 | \n", "-112.1138 | \n", "1939 | \n", "Patent attorney | \n", "1967-01-12 | \n", "6b849c168bdad6f867558c3793159a81 | \n", "1325376076 | \n", "47.034331 | \n", "-112.561071 | \n", "0 | \n", "
| 4 | \n", "4 | \n", "2019-01-01 00:03:06 | \n", "375534208663984 | \n", "fraud_Keeling-Crist | \n", "misc_pos | \n", "41.96 | \n", "Tyler | \n", "Garcia | \n", "M | \n", "408 Bradley Rest | \n", "... | \n", "38.4207 | \n", "-79.4629 | \n", "99 | \n", "Dance movement psychotherapist | \n", "1986-03-28 | \n", "a41d7549acf90789359a9aa5346dcb46 | \n", "1325376186 | \n", "38.674999 | \n", "-78.632459 | \n", "0 | \n", "
5 rows × 23 columns
\n", "