
Company | $Price | Volume |
|---|---|---|
0.08 0 (0%) | 60 | |
AAWH.U T2 | 0.65 -0.05 (7.14%) | 28,700 |
ABND T2 | 0.045 +0.005 (12.5%) | 4,004 |
0.005 0 (0%) | 0 | |
0.38 -0.02 (5%) | 2,000 | |
0.62 -0.01 (1.59%) | 400,295 | |
0.08 0 (0%) | 0 | |
18.65 -1.02 (5.19%) | 15,253 | |
0.10 +0.01 (11.11%) | 199,450 | |
ADON T2 | 0.08 0 (0%) | 15,000 |
ADP T2 | 0.085 0 (0%) | 0 |
0.02 0 (0%) | 0 | |
0.01 0 (0%) | 0 | |
0.42 -0.02 (4.55%) | 6,301 | |
0.03 +0.005 (20%) | 41,000 | |
AFI T2 | 0.03 0 (0%) | 0 |
0.01 0 (0%) | 0 | |
AGC T2 | 0.43 +0.03 (7.5%) | 80,480 |
AGN T2 | 0.08 0 (0%) | 5,000 |
AIAI T2 | 1.26 +0.04 (3.28%) | 18,600 |

From announcements and market updates to in-depth interviews with company leaders - stay informed with the latest from the CSE.
In this series, we delve deep into the experiences of CSE listed companies, exploring their past successes and future opportunities.
Draganfly to Unveil the Outrider Southern Border Multi-Mission Drone in a Live Operation at Cochise County Invite-Only Border Drone Security Summit
SureNano Announces Private Placement